In the Chart below we can see the Price and Dividend yield for each on of the Toronto Stock Exchange Sixty (TSX60) This is the best place to pick dividend stocks that are in the TSX and also held by major funds and Dividend ETF’s As much as dividend stock are stocks you want to hold on to for as a long term play it’s very important where you get into or start your position from. You will want to have a macro view of the TSX (which can be found on our TSX Today Feature) to help identifiy when to get into or out of TSX listed stocks.
We like to use sound technical analysis to offer great entries and area’s where positions can be started or added to. As much as Enerplus (ERF.to) looks attractive at 9.67 percent dividend yield looking at the chart as of writing this ( July 24th 2012) the stock itself is down more than double since last year. Not a good way to get a juicy dividend yield. How ever now may be the time to get in if you feel energy stock are set to rally in August.
Not only do we look at technical to give us possible entries but we also know what to look for in dividend stocks. Using the Enerplus example if you look at the past three years of dividend activity you will notice that each year they have negative dividend growth which indicates a possible cash flow problem. All the more reason not get wide eyed when a company has a nice dividend yield. The fundamental approach to choosing TSX listed stocks help preserve capital
Take some time to go through this Canadian Dividend Stock list for the TSX 60 and see what you can find
| Ticker | Name | Price | Dividend Yield | ||
|---|---|---|---|---|---|
| ERF | Enerplus Corp | 22.34 | 9.67 | ||
| TA | TransAlta Corp | 18.7 | 6.2 | ||
| SLF | Sun Life Financial Inc | 23.67 | 6.08 | ||
| COS | Canadian Oil Sands Ltd | 21.04 | 5.7 | ||
| PWT | Penn West Petroleum Ltd | 19.49 | 5.54 | ||
| BCE | BCE Inc | 39.94 | 5.43 | ||
| ARX | ARC Resources Ltd | 22.9 | 5.24 | ||
| HSE | Husky Energy Inc | 25.38 | 4.73 | ||
| CM | Canadian Imperial Bank of Commerce/Canada | 76.24 | 4.72 | ||
| BMO | Bank of Montreal | 59.3 | 4.72 | ||
| SJR/B | Shaw Communications Inc | 21.11 | 4.59 | ||
| TRI | Thomson Reuters Corp | 28.84 | 4.42 | ||
| POW | Power Corp of Canada | 26.44 | 4.39 | ||
| T | TELUS Corp | 57.88 | 4.22 | ||
| TRP | TransCanada Corp | 42.83 | 4.11 | ||
| ECA | Encana Corp | 19.59 | 4.04 | ||
| RCI/B | Rogers Communications Inc | 39.6 | 3.99 | ||
| BNS | Bank of Nova Scotia | 55.88 | 3.94 | ||
| RY | Royal Bank of Canada | 57.81 | 3.94 | ||
| MFC | Manulife Financial Corp | 13.51 | 3.85 | ||
| NA | National Bank of Canada | 79.37 | 3.78 | ||
| FTS | Fortis Inc/Canada | 32.27 | 3.72 | ||
| TD | Toronto-Dominion Bank/The | 84.66 | 3.4 | ||
| ENB | Enbridge Inc | 38.74 | 2.92 | ||
| L | Loblaw Cos Ltd | 34.02 | 2.47 | ||
| CVE | Cenovus Energy Inc | 35.9 | 2.45 | ||
| BBD/B | Bombardier Inc | 4.14 | 2.42 | ||
| SC | Shoppers Drug Mart Corp | 43.8 | 2.42 | ||
| AEM | Agnico-Eagle Mines Ltd | 33.24 | 2.4 | ||
| MG | Magna International Inc | 47.56 | 2.29 | ||
| WN | George Weston Ltd | 63.33 | 2.27 | ||
| TCK/B | Teck Resources Ltd | 35.61 | 2.25 | ||
| SNC | SNC-Lavalin Group Inc | 39.93 | 2.2 | ||
| TLM | Talisman Energy Inc | 12.54 | 2.17 | ||
| IMG | IAMGOLD Corp | 13.28 | 1.96 | ||
| CNR | Canadian National Railway Co | 79.27 | 1.89 | ||
| CCO | Cameco Corp | 21.41 | 1.87 | ||
| CTC/A | Canadian Tire Corp Ltd | 64.46 | 1.86 | ||
| BAM/A | Brookfield Asset Management Inc | 31.47 | 1.78 | ||
| SAP | Saputo Inc | 43.21 | 1.76 | ||
| K | Kinross Gold Corp | 9.75 | 1.63 | ||
| MRU | Metro Inc | 53.19 | 1.62 | ||
| CP | Canadian Pacific Railway Ltd | 75.71 | 1.58 | ||
| THI | Tim Hortons Inc | 53.36 | 1.57 | ||
| YRI | Yamana Gold Inc | 15.56 | 1.41 | ||
| ABX | Barrick Gold Corp | 43.35 | 1.38 | ||
| SU | Suncor Energy Inc | 32.59 | 1.35 | ||
| FM | First Quantum Minerals Ltd | 19.02 | 1.34 | ||
| ELD | Eldorado Gold Corp | 13.7 | 1.31 | ||
| CNQ | Canadian Natural Resources Ltd | 33.06 | 1.27 | ||
| POT | Potash Corp of Saskatchewan Inc | 45.54 | 1.23 | ||
| G | Goldcorp Inc | 44.96 | 1.19 | ||
| NXY | Nexen Inc | 18.29 | 1.09 | ||
| GIL | Gildan Activewear Inc | 27.45 | 1.09 | ||
| SLW | Silver Wheaton Corp | 33.08 | 1.09 | ||
| IMO | Imperial Oil Ltd | 45.32 | 1.06 | ||
| AGU | Agrium Inc | 86.09 | 0.53 | ||
| IMN | Inmet Mining Corp | 56.4 | 0.35 | ||
| VRX | Valeant Pharmaceuticals International Inc | 53.49 | 0 | ||
| RIM | Research In Motion Ltd | 14.63 | 0 |





[...] Be sure to check out our Top Canadian Dividend Stock Performers [...]